Memory graph pricing
Where a service offers a free trial, your AI can start it at no cost. After that, what your AI uses is paid from your organization's credit at the prices shown, and your AI can see every price before it switches anything on.
Prices are in USD.
Free trial: $2.00
| What is charged | Price |
|---|---|
| List graphsSeeing your organization's graphs. | $0.001per use |
| List templatesSeeing the ready-made starting points a new graph can use. | $0.0005per use |
| Open a graphLoading a graph with its guidance on how to use it. | $0.001per use |
| Find itemsLooking items up in a graph by name, kind or detail, one page of results at a time. | $0.002per use |
| Read an itemReading everything recorded about one item. | $0.002per use |
| An item's linksSeeing how one item links to others, one page of results at a time. | $0.002per use |
| Item historyWhen an item was added and changed, and when its links were made. | $0.002per use |
| Explore around an itemSeeing what surrounds an item, grouped by how it is linked. | $0.005per use |
| Find connectionsFinding the ways two items are connected. | $0.005per use |
| Follow a routeFollowing a chain of links, several steps in one request. | $0.005per use |
| Search graphsSearching item names and summaries across one, several or all of your graphs. | $0.005per use |
| Check a graphChecking a page of items or links against the graph's own rules. | $0.003per use |
| Add itemsAdding items to a graph. | $0.003per item |
| Update itemsChanging items already in a graph. | $0.002per change |
| Remove itemsRemoving items from a graph. Deleting a whole graph is charged for each item it held. | $0.0005per item |
| Add linksLinking items in a graph. | $0.0015per link |
| Remove linksRemoving links from a graph. Deleting a whole graph is charged for each link it held. | $0.0005per link |
| Create a graphStarting a new graph, empty or from a template. | $0.02per use |
| Update a graphChanging a graph's name, description or instructions. | $0.002per use |
| Add kinds of itemTeaching a graph new kinds of items or details to record, however many in one request. | $0.003per use |
| Revise kinds of itemChanging or removing the kinds of items a graph records, however many in one request. | $0.003per use |
| Tool requestEach request your AI sends to one of this service's tools, on top of the tool's own price. It is charged even when the request fails. | $0.0001per request |
| Reading a long answerWhen an answer is too long to send at once, it is kept so your AI can read or search it in parts. A search is charged for at least 1,000 characters. | $0.00002per 1,000 characters |
| What is charged | You get for $1.00 |
|---|---|
| List graphsSeeing your organization's graphs. | 1,000 uses |
| List templatesSeeing the ready-made starting points a new graph can use. | 2,000 uses |
| Open a graphLoading a graph with its guidance on how to use it. | 1,000 uses |
| Find itemsLooking items up in a graph by name, kind or detail, one page of results at a time. | 500 uses |
| Read an itemReading everything recorded about one item. | 500 uses |
| An item's linksSeeing how one item links to others, one page of results at a time. | 500 uses |
| Item historyWhen an item was added and changed, and when its links were made. | 500 uses |
| Explore around an itemSeeing what surrounds an item, grouped by how it is linked. |
Time-based charges
You pay for the data this service stores, at the monthly price below. It is charged a little each day, so you pay only for what is stored, for as long as it is stored.
While this service is on trial, the data it stores is free, up to the trial's storage limit. Once you enable it in full, you pay for that data at the monthly price below, charged a little each day for what is stored only.
| What is charged | Price |
|---|---|
| Stored itemsThe items kept across your graphs, measured and charged daily. | $0.25per 1,000 items per month |
| Stored linksThe links kept across your graphs, measured and charged daily. | $0.10per 1,000 links per month |
| What is charged | You get for $1.00 |
|---|---|