Pricing
What each call costs, per service, in the deployment's billing currency. The same figures services_describe gives your AI.
Where a service offers a free trial, your AI can start it at no cost. Beyond that, each call is paid from your organisation's credit at the price shown, and your AI can see every price before it enables anything.
Prices are in AUD.
Sample
Free trial: 0.10000
| Operation | How it is charged | Price per unit |
|---|---|---|
tool-call | Fixed per call | 0.00100 |
proxy-call | Fixed per call | 0.00010 |
response-page | Reserved at the price shown, settled to what the call used | 0.00002 |
Date and time
Free trial: 0.10000
| Operation | How it is charged | Price per unit |
|---|---|---|
datetime-now | Fixed per call | 0.00200 |
datetime-calculate | Fixed per call | 0.00100 |
datetime-difference | Fixed per call | 0.00200 |
datetime-format | Fixed per call | 0.00200 |
datetime-timezones | Fixed per call | 0.00200 |
datetime-wait | Fixed per call | 0.00050 |
proxy-call | Fixed per call | 0.00010 |
response-page | Reserved at the price shown, settled to what the call used | 0.00002 |
Memory files
ExperimentalFree trial: 0.10000
| Operation | How it is charged | Price per unit |
|---|---|---|
file-list | Fixed per call | 0.00100 |
file-read | Fixed per call | 0.00100 |
file-find | Fixed per call | 0.00100 |
file-search | Fixed per call | 0.00300 |
file-create | Fixed per call | 0.00150 |
file-append | Fixed per call | 0.00150 |
file-move | Fixed per call | 0.00150 |
file-edit | Fixed per call | 0.00200 |
file-write | Fixed per call | 0.00200 |
file-delete | Fixed per call | 0.00150 |
proxy-call | Fixed per call | 0.00010 |
response-page | Reserved at the price shown, settled to what the call used | 0.00002 |
Memory graph
ExperimentalFree trial: 0.10000
| Operation | How it is charged | Price per unit |
|---|---|---|
graph-list | Fixed per call | 0.00100 |
graph-list-templates | Fixed per call | 0.00100 |
graph-open | Fixed per call | 0.00100 |
graph-find-entities | Fixed per call | 0.00100 |
graph-get-entity | Fixed per call | 0.00100 |
graph-get-relationships | Fixed per call | 0.00100 |
graph-timeline | Fixed per call | 0.00100 |
graph-explore | Fixed per call | 0.00300 |
graph-find-paths | Fixed per call | 0.00300 |
graph-traverse | Fixed per call | 0.00300 |
graph-search | Fixed per call | 0.00300 |
graph-validate | Fixed per call | 0.00300 |
graph-create-entities | Fixed per call | 0.00150 |
graph-update-entities | Fixed per call | 0.00150 |
graph-delete-entities | Fixed per call | 0.00150 |
graph-create-relationships | Fixed per call | 0.00150 |
graph-delete-relationships | Fixed per call | 0.00150 |
graph-create | Fixed per call | 0.00200 |
graph-update | Fixed per call | 0.00200 |
graph-propose-vocabulary | Fixed per call | 0.00200 |
graph-revise-vocabulary | Fixed per call | 0.00200 |
proxy-call | Fixed per call | 0.00010 |
response-page | Reserved at the price shown, settled to what the call used | 0.00002 |
Personas
ExperimentalFree trial: 0.10000
| Operation | How it is charged | Price per unit |
|---|---|---|
personas-list | Fixed per call | 0.00100 |
personas-get | Fixed per call | 0.00100 |
personas-create | Fixed per call | 0.00150 |
personas-update | Fixed per call | 0.00150 |
personas-rotate | Fixed per call | 0.00150 |
personas-add-tag | Fixed per call | 0.00150 |
personas-remove-tag | Fixed per call | 0.00150 |
personas-lock | Fixed per call | 0.00150 |
personas-reveal | Fixed per call | 0.00150 |
personas-delete | Fixed per call | 0.00150 |
proxy-call | Fixed per call | 0.00010 |
response-page | Reserved at the price shown, settled to what the call used | 0.00002 |
The first step is to connect your AI. Connect your AI